Super Saturday Federal By-Election 2018 – Top Languages
IDENTITY Communications, the intelligent multicultural marketing agency takes a quick look at the cultural diversity in these electorates.
July 28 is when voters in five federal electorates go to the polls in what’s being billed as “Super Saturday”. We’re staying away from the politics, but we can give you an idea of the cultural diversity of these seats that are in play.
Actually, in terms of cultural diversity at least, they’re not that diverse. This is particularly true for Mayo and Braddon where 91% of residents speak English at home, followed by Longman (88%), Fremantle (74%) and Perth (67%).
Italian speakers are shaping up as the largest cultural group in particularly in the West; Fremantle and Perth. Mandarin is second when you combine all five electorates, followed by Vietnamese.
Go for it, play with our table below and sort and search to your heart’s content!
Language Fremantle Mayo Perth Braddon Longman Total
English 110499 127345 100694 88757 140951 568251
Italian 4199 674 4447 68 337 9723
Mandarin 2974 291 4231 227 705 8424
Vietnamese 313 134 3289 35 196 3969
Cantonese 838 120 2379 67 239 3637
Spanish 1197 192 1179 122 282 2975
Tagalog 1460 121 724 123 481 2921
German 775 828 717 162 403 2883
Portuguese 1790 38 851 9 77 2766
French 799 272 1023 62 259 2410
Croatian 1726 44 383 20 73 2247
Korean 471 28 1051 35 358 1941
Hindi 394 46 1011 60 309 1824
Filipino 825 123 500 81 288 1815
Serbian 819 46 812 12 46 1735
Japanese 382 166 880 47 207 1685
Arabic 471 78 886 58 150 1646
Greek 175 256 928 48 98 1498
Polish 390 203 732 25 127 1479
Afrikaans 560 232 239 82 358 1471
Indonesian 689 65 577 30 82 1450
Dutch 313 322 287 157 268 1346
Thai 356 78 592 74 170 1269
Punjabi 354 65 622 22 94 1141
Persian (excluding Dari) 397 42 630 13 27 1103
Malayalam 452 27 361 31 111 971
Russian 281 98 341 61 84 864
Tamil 257 3 447 34 24 770
Samoan 58 4 34 14 649 759
Urdu 169 9 506 20 30 741
Non-verbal, so described 227 59 276 61 113 732
Macedonian 66 4 610 0 8 687
Gujarati 255 11 330 0 30 628
Sinhalese 241 53 237 51 43 624
Nepali 115 13 467 0 21 617
Malay 152 24 313 12 26 528
Burmese 65 5 399 9 0 477
Bengali 191 3 232 17 4 441
Bosnian 168 6 225 7 14 418
Hungarian 99 63 103 14 103 384
Telugu 127 19 206 10 15 377
Maori (New Zealand) 119 14 109 7 133 377
Shona 192 11 95 11 36 339
Min Nan 86 9 226 3 10 333
Inadequately described 84 64 93 26 69 329
Auslan 76 50 37 33 103 299
Swedish 115 42 79 17 34 282
Swahili 134 12 108 9 13 271
Turkish 92 10 125 3 24 250
Chinese, nfd 75 0 149 4 23 247
Serbo-Croatian/Yugoslavian, so described 104 3 115 9 13 237
Ukrainian 20 43 151 13 13 232
Danish 56 51 63 18 32 219
Czech 86 25 76 4 20 204
Romanian 94 13 65 4 12 190
Tongan 69 0 6 6 99 177
Hebrew 33 22 100 0 19 171
Marathi 35 0 110 8 6 169
Maltese 23 28 67 9 39 167
Kannada 27 0 118 7 4 155
Amharic 12 0 129 3 3 154
Dinka 9 0 47 0 98 152
Southern Asian Languages, nfd 27 6 77 12 26 150
Somali 0 0 149 0 0 149
Khmer 18 20 45 0 60 143
Albanian 13 4 117 4 3 138
Finnish 30 13 28 6 45 136
Bisaya 56 15 23 9 31 126
Slovak 54 6 45 6 9 125
Mauritian Creole 36 0 82 0 4 124
Irish 30 7 70 0 5 114
Norwegian 22 13 51 0 15 109
Tigrinya 0 0 100 0 0 102
Estonian 18 4 52 3 11 99
Dari 13 0 78 0 6 98
Hakka 29 0 53 0 12 97
Tok Pisin (Neomelanesian) 10 4 17 7 62 97
Latvian 15 45 17 6 7 87
Fijian 8 3 22 12 43 87
Cebuano 58 7 6 3 10 86
French Creole, nfd 16 0 57 0 7 83
Kirundi (Rundi) 73 0 6 0 0 82
Welsh 24 19 20 3 8 75
Bulgarian 11 14 37 0 0 71
Lithuanian 13 16 35 0 0 68
Pidgin, nfd 0 0 0 3 63 68
Bemba 29 0 31 5 0 61
Australian Indigenous Languages, nfd 11 15 11 12 11 60
Lao 11 6 27 6 3 55
African Languages, nec 17 7 23 0 4 54
Karen 5 10 13 0 21 52
Kurdish 10 0 36 0 0 51
Yoruba 28 0 9 6 14 51
Krio 23 0 26 0 0 49
Gaelic (Scotland) 19 0 9 5 10 48
Slovene 10 10 14 3 9 47
Sign Languages, nfd 11 11 6 0 12 47
Nyungar 23 0 18 0 0 45
African Languages, nfd 20 0 13 6 3 45
Pashto 12 0 35 0 0 44
Konkani 16 0 26 0 0 44
Akan 14 0 24 4 4 44
Ndebele 21 0 9 0 8 38
Motu (HiriMotu) 0 0 0 0 38 38
Mongolian 9 0 30 6 0 37
Creole, nfd 4 0 18 5 6 35
Bari 14 0 22 0 0 34
Hazaraghi 12 0 24 0 0 33
Igbo 3 4 15 12 4 31
Chin Haka 0 0 3 0 30 30
Other Southern Asian Languages 3 0 20 0 0 28
Yumplatok (Torres Strait Creole) 4 0 3 0 18 28
Zulu 7 5 13 0 0 28
Seychelles Creole 13 0 13 0 0 28
Armenian 5 0 16 0 3 27
Tetum 19 0 3 0 0 25
Nuer 4 0 22 0 0 25
Nyanja (Chichewa) 8 0 9 0 0 22
Fijian Hindustani 0 0 4 0 17 21
Tulu 0 0 20 0 0 20
Indo-Aryan, nfd 6 0 9 0 9 20
Kriol 0 0 10 0 8 19
Ilonggo (Hiligaynon) 5 0 3 0 3 18
Maori (Cook Island) 4 0 0 0 9 18
Eastern European Languages, nfd 17 0 0 0 0 17
Dhivehi 14 0 6 0 0 17
Nauruan 0 0 0 0 17 17
Swiss, so described 5 4 0 0 4 17
Balochi 0 0 16 0 0 16
Azeri 6 0 8 0 0 16
Mon-Khmer, nec 0 0 0 4 10 15
Icelandic 3 0 0 0 0 14
Aboriginal English, so described 3 0 0 0 3 14
Kinyarwanda (Rwanda) 8 0 5 0 0 14
Mandinka 15 0 0 0 0 14
Moro (Nuba Moro) 8 0 9 0 0 14
Oromo 0 0 13 0 0 13
Fulfulde 0 0 9 0 0 13
Yiddish 0 0 12 0 0 12
Sindhi 5 0 0 0 0 12
IIokano 7 0 0 0 0 12
Timorese 8 0 0 0 0 12
Bikol 5 4 0 0 0 12
Lingala 9 0 0 0 0 12
Czechoslovakian, so described 0 0 3 0 0 11
Acholi 10 0 0 0 0 11
Key Word Sign Australia 0 6 5 0 5 11
Wu 0 0 10 0 0 10
Catalan 3 0 0 0 0 9
Uzbek 3 0 0 0 6 9
Indo-Aryan, nec 0 0 8 3 0 9
Tibetan 5 4 0 0 0 9
Kikuyu 6 0 3 0 0 9
Luganda 0 0 3 0 4 9
Anuak 0 0 10 0 0 9
Loma (Lorma) 0 0 9 0 0 9
Assyrian Neo-Aramaic 3 0 0 0 0 8
Mon 3 0 0 0 0 8
Javanese 8 0 0 0 0 8
Pitjantjatjara 0 8 0 0 0 8
Wiradjuri 0 0 0 0 8 8
Niue 3 0 8 0 3 8
Turkic, nec 0 0 7 0 0 7
Burmese and Related Languages, nfd 0 0 5 0 0 7
Hmong 0 0 0 7 0 7
Pampangan 0 0 8 0 0 7
Warlpiri 0 0 0 0 0 7
American Languages 4 0 0 0 0 7
Tokelauan 0 0 0 0 6 7
Solomon Islands Pijin 0 0 0 0 4 7
Papua New Guinea Languages, nfd 0 0 0 0 10 7
Iranic, nfd 0 0 0 0 0 6
Southeast Asian Austronesian Languages, nfd 6 0 0 0 0 6
Torres Strait Island Languages, nfd 0 0 0 0 5 6
Wangkatha 5 0 3 0 0 6
Other Australian Indigenous Languages, nec 0 3 0 0 4 6
Gilbertese 0 0 0 0 4 6
Norf'k-Pitcairn 0 7 0 0 4 6
Latin 0 0 0 3 3 5
Other Southern European Languages, nec 4 0 0 0 0 5
Romany 0 0 0 0 0 5
Dravidian, nec 0 0 5 0 0 5
Other Southeast Asian Languages 0 0 4 0 0 5
Arrernte, nec 0 5 0 0 0 5
Other Eastern European Languages, nec 0 0 0 0 0 4
Southeast Asian Austronesian Languages, nec 5 0 0 0 0 4
Ewe 4 0 0 0 0 4
Madi 3 0 0 0 0 4
Tuvaluan 0 0 0 0 3 4
Celtic, nec 0 0 3 0 0 3
Frisian 0 0 0 0 3 3
Mandaean (Mandaic) 0 0 0 0 3 3
Oriya 0 0 3 0 0 3
Balinese 3 0 0 0 0 3
Other Eastern Asian Languages, nec 0 0 0 0 4 3
Ngarrindjeri 0 3 0 0 0 3
Wajarri 0 0 3 0 0 3
Tigre 0 0 3 0 0 3
Tswana 0 0 3 0 0 3
Xhosa 3 0 0 0 0 3
Liberian (Liberian English) 0 0 5 0 0 3
Pacific Austronesian Languages, nec 0 0 3 0 0 3
Oceanian Pidgins and Creoles, nec 0 0 0 0 3 3
Papua New Guinea Languages, nec 3 0 0 0 0 3
Invented Languages 3 4 0 0 0 3
Total 148741 140368 151089 97058 160600 697853
Photo credit: Australian Electoral Commission.