The Victorian government will implement additional COVID-19 restrictions for 10 hotspot postcodes in Melbourne from 11.59pm tonight.
These restrictions wil apply to the following postcodes:
3038: Keilor Downs, Keilor Lodge, Taylors Lakes, Watergardens
3021: Albanvale, Kealba, Kings Park, St Albans
3012: Brooklyn, Kingsville, Maidstone, Tottenham, West Footscray
3042: Airport West, Keilor Park, Niddrie, Niddrie North
3064: Craigieburn, Donnybrook, Mickleham, Roxburgh Park, Kalkallo
3047: Broadmeadows, Dallas, Jacana
3060: Fawkner
3032: Ascot Vale, Highpoint City, Maribyrnong, Travancore
3046: Glenroy, Hadfield, Oak Park
3055: Brunswick South, Brunswick West, Moonee Vale, Moreland West
The IDENTITY Communications strategy team has crunched the data to show all languages (other than English) spoken in these 10 hotspot postcodes (Source: 2016 Census, ABS).
To find the top languages spoken in each postcode, or for the grand total across all postcodes, just click on the sort arrows at the top of the respective columns.
Language 3038 3021 3012 3042 3064 3047 3060 3032 3046 3055 Total
Vietnamese 1080 12739 3066 75 404 470 162 2057 368 123 20561
Arabic 947 1177 309 156 5859 3504 1292 477 2767 330 16827
Italian 1338 697 584 1569 1616 239 1938 936 2249 847 12011
Turkish 418 528 104 45 5054 2702 362 132 1270 85 10708
Punjabi 356 2384 175 71 4323 313 112 67 530 46 8385
Greek 1317 1240 477 492 766 269 577 590 862 786 7370
Urdu 82 515 242 22 1214 771 1742 93 1199 103 5981
Chaldean Neo-Aramaic 4 15 0 6 4168 423 215 0 89 4 4919
Mandarin 260 686 694 203 433 117 94 1423 621 332 4872
Hindi 269 594 263 118 2002 130 132 292 518 101 4422
Cantonese 351 1269 685 110 198 99 37 1024 263 97 4136
Assyrian Neo-Aramaic 96 85 5 34 2939 662 110 26 120 6 4079
Sinhalese 267 169 48 72 2337 114 77 69 323 36 3509
Maltese 609 1732 79 140 278 98 123 67 333 23 3496
Macedonian 1095 1407 204 53 394 34 16 102 61 19 3386
Spanish 348 752 336 159 425 155 61 462 244 209 3149
Croatian 921 1109 200 149 195 71 73 165 167 36 3080
Nepali 8 187 238 35 314 414 176 82 967 170 2594
Tagalog 165 873 176 24 777 130 84 123 167 42 2560
Samoan 60 728 25 7 1225 272 40 15 101 0 2469
Filipino 105 520 93 25 517 98 56 86 136 22 1669
Serbian 223 723 136 27 131 68 22 114 83 38 1566
Malayalam 47 101 29 10 834 31 47 55 277 32 1449
Bengali 15 91 287 11 230 76 401 42 99 60 1307
Tamil 75 259 73 26 451 65 99 93 113 30 1291
Telugu 28 71 380 11 325 62 23 113 182 38 1228
Polish 187 362 87 52 120 29 33 69 180 28 1145
Persian (excluding Dari) 17 150 67 30 152 175 23 148 226 60 1040
Somali 4 103 81 0 220 293 30 185 28 38 985
Bosnian 78 515 41 12 62 66 0 42 43 4 861
Non-verbal, so described 34 116 60 20 263 55 55 52 96 25 782
German 47 205 54 55 39 15 23 67 90 69 667
Indonesian 28 45 87 11 136 25 28 105 84 105 656
Thai 25 114 83 37 122 36 21 87 83 27 638
Gujarati 6 32 87 28 221 36 22 83 91 22 614
Pashto 10 254 6 6 67 35 158 5 58 5 599
French 52 71 69 40 99 18 31 102 51 61 594
Portuguese 39 71 78 12 169 29 22 107 30 32 589
Albanian 198 229 43 12 63 3 4 14 5 14 579
Dinka 41 368 22 0 4 24 0 41 0 0 504
Amharic 8 188 144 3 12 4 0 117 7 12 502
Hakka 71 200 36 0 71 6 0 72 4 5 467
Korean 12 19 60 13 40 16 3 136 64 32 401
Japanese 13 26 63 36 21 4 22 99 50 68 394
Hmong 0 11 0 0 357 10 0 0 0 0 378
Tigrinya 5 97 104 0 40 19 0 91 0 10 372
Ukrainian 18 74 30 65 29 32 0 42 75 10 371
Malay 17 14 13 12 143 26 27 39 55 19 368
Russian 26 59 31 23 55 10 13 61 56 19 340
Kurdish 6 29 6 0 55 91 3 0 130 3 327
Tongan 13 131 45 0 108 9 0 0 8 5 318
Oromo 20 46 43 3 64 36 0 66 4 10 290
Burmese 4 130 15 0 26 11 55 4 29 0 281
Southern Asian Languages, nfd 25 44 18 9 117 21 10 14 17 0 275
Dari 0 55 15 0 115 15 9 7 5 4 229
Chin Haka 4 204 6 0 0 0 0 5 0 0 228
Hazaraghi 0 31 46 0 138 6 0 0 0 0 225
Romanian 45 75 30 12 19 11 0 11 11 6 212
Hungarian 37 63 21 14 33 6 0 10 25 0 211
Min Nan 8 81 28 3 12 0 3 57 11 6 211
Slovene 37 97 11 14 11 0 8 10 18 0 204
Lao 12 121 5 3 22 0 3 12 4 6 193
Serbo-Croatian/Yugoslavian, so described 25 70 19 12 10 12 5 14 13 8 185
Dutch 6 22 27 18 14 0 4 45 23 15 177
Chinese, nfd 14 34 34 5 8 0 0 33 22 16 170
Kannada 9 0 6 0 72 0 10 20 24 13 161
Marathi 9 13 14 7 53 0 0 18 40 3 158
Burmese and Related Languages, nec 0 137 6 0 0 0 3 0 0 0 151
Shona 6 7 12 0 73 4 6 5 13 6 131
Slovak 27 68 13 0 6 0 0 6 3 4 126
Swahili 0 50 7 3 27 3 4 19 0 4 121
Fijian 12 31 7 0 51 11 0 4 7 4 119
Maori (New Zealand) 0 34 8 0 37 8 7 4 8 4 106
Auslan 5 11 17 12 12 6 0 19 17 5 103
Maori (Cook Island) 0 22 0 0 51 9 9 0 4 6 102
Mauritian Creole 12 8 12 4 14 0 4 20 16 3 98
Sindhi 0 14 0 0 0 9 49 0 18 8 97
Khmer 16 11 18 0 21 5 0 21 6 3 93
African Languages, nec 3 21 9 0 40 0 0 9 0 0 81
African Languages, nfd 4 38 10 0 19 3 3 6 0 0 80
Afrikaans 10 4 10 0 16 4 0 14 5 10 79
Akan 0 10 0 0 61 0 0 0 4 0 76
Swedish 0 4 8 4 16 0 0 7 13 21 73
Yoruba 0 27 0 8 23 9 0 0 0 4 71
Mon-Khmer, nec 0 0 0 0 70 0 0 0 0 0 70
Finnish 0 12 4 4 10 17 3 3 6 13 69
Indo-Aryan, nfd 0 27 0 0 15 0 10 0 8 0 66
Bisaya 0 18 0 0 22 7 3 3 7 0 63
Fijian Hindustani 6 5 6 0 35 0 0 0 8 0 62
French Creole, nfd 4 7 10 0 19 0 4 0 8 9 59
Bulgarian 5 30 9 0 0 0 5 4 0 0 57
Tetum 0 9 0 0 34 3 0 0 0 7 51
Tok Pisin (Neomelanesian) 4 18 4 0 8 9 0 0 0 0 50
Czech 6 3 16 3 3 4 0 3 0 5 41
Armenian 0 0 0 0 20 3 6 0 6 0 41
Timorese 5 25 0 0 5 5 0 0 0 0 40
Cebuano 0 3 3 0 10 3 0 3 3 0 39
Konkani 0 5 0 0 18 0 3 8 5 4 38
Luganda 0 24 5 0 5 0 0 6 0 0 38
Other Southern Asian Languages 0 0 0 0 0 0 0 0 16 14 35
Indo-Aryan, nec 0 3 0 0 12 0 4 0 14 0 33
Igbo 5 11 4 0 8 4 0 0 6 0 32
Tigre 0 8 3 0 18 0 0 0 0 0 31
Estonian 0 0 8 4 0 0 0 4 4 7 30
Danish 4 0 3 0 0 0 0 10 0 3 29
Burmese and Related Languages, nfd 0 28 0 0 0 0 0 0 0 0 28
Iranic, nfd 0 0 0 0 7 8 3 0 8 0 27
Mongolian 0 0 0 0 4 0 0 13 6 0 26
Harari 0 11 0 0 0 4 0 9 3 0 26
Krio 0 8 5 0 9 7 0 0 3 0 25
Tulu 0 0 3 4 9 0 6 0 11 0 23
Acholi 0 22 0 0 0 0 0 4 0 0 23
Dhivehi 0 0 0 0 3 0 0 0 14 0 22
Dan (Gio-Dan) 0 22 0 0 0 0 0 0 0 0 22
Oriya 5 0 0 8 0 0 0 5 3 0 20
Latvian 0 5 4 5 0 0 0 4 3 0 19
Hebrew 0 7 7 0 0 0 4 4 0 0 19
Uygur 0 0 3 0 3 4 0 5 0 0 19
Kashmiri 0 0 0 0 19 0 0 0 0 0 19
Ilonggo (Hiligaynon) 8 3 0 0 6 0 0 0 4 0 19
Creole, nfd 0 3 3 0 5 0 0 0 3 0 19
Turkmen 0 0 0 0 15 3 0 0 0 0 18
Rohingya 0 0 0 0 0 3 4 0 3 0 18
Cypriot, so described 3 6 0 0 7 0 0 0 0 0 18
Lithuanian 0 3 0 0 3 3 0 0 5 0 17
Irish 0 0 10 5 0 0 0 0 0 10 16
Norwegian 0 0 8 0 0 0 0 0 3 0 16
Wu 0 3 0 0 0 5 0 3 0 0 15
Hausa 0 3 0 0 11 0 0 0 0 0 13
Nyanja (Chichewa) 0 0 0 0 0 0 0 0 9 4 13
Welsh 0 0 0 0 0 0 0 4 5 0 12
Tibetan 0 0 0 0 0 3 0 3 0 0 12
Pidgin, nfd 5 4 3 0 0 0 0 0 0 0 12
Gaelic (Scotland) 0 0 6 0 0 0 0 0 0 0 10
Assamese 0 0 4 0 3 0 0 0 3 3 10
IIokano 0 4 0 0 5 0 0 0 0 0 9
Bemba 0 0 0 0 3 0 0 0 0 0 9
Aromunian (Macedo-Romanian) 0 0 0 8 0 0 0 0 0 0 8
Bikol 0 0 0 0 3 6 0 0 0 0 8
Southeast Asian Austronesian Languages, nec 0 6 0 0 0 0 0 4 0 0 8
Bari 0 8 0 0 0 0 0 0 0 0 8
Belorussian 0 3 0 0 0 0 0 0 0 0 7
Yorta Yorta 0 0 0 0 4 0 0 0 0 0 7
Tswana 0 0 0 0 0 4 0 0 0 0 7
Kinyarwanda (Rwanda) 0 0 3 0 0 0 0 0 0 0 7
Liberian (Liberian English) 4 3 0 0 0 0 0 0 0 0 7
Pacific Austronesian Languages, nec 0 0 0 0 7 0 0 0 0 0 7
Romany 0 4 0 0 0 0 0 0 0 0 6
Karen 0 3 0 0 0 0 0 0 0 0 6
Pampangan 6 0 0 0 0 0 0 0 0 0 6
Zulu 0 0 0 0 0 0 0 0 0 3 6
Ga 0 0 0 0 0 0 0 0 0 0 6
Ndebele 0 0 0 0 0 0 0 0 4 0 6
Mandinka 0 0 0 0 0 0 0 0 0 0 6
Swiss, so described 0 0 0 0 0 0 0 0 0 0 6
Latin 0 3 0 0 0 0 0 0 0 0 5
Australian Indigenous Languages, nfd 0 0 0 0 0 0 0 0 0 0 5
Wiradjuri 0 5 0 0 0 0 0 0 0 0 5
Ewe 0 5 0 0 0 0 0 0 0 0 5
Mann 0 4 0 0 0 0 0 0 0 0 5
Gilbertese 0 0 0 0 0 0 0 0 0 0 5
Tokelauan 0 0 0 0 5 0 0 0 0 0 5
Iranic, nec 0 0 0 0 4 0 0 0 0 0 4
Azeri 0 0 0 0 0 0 0 0 0 4 4
Southeast Asian Austronesian Languages, nfd 0 0 0 0 3 0 0 0 0 0 4
Kirundi (Rundi) 0 4 0 0 0 0 0 0 0 0 4
Sign Languages, nec 0 0 0 0 0 0 4 0 0 0 4
Mandaean (Mandaic) 0 4 0 0 0 0 0 0 0 0 3
Balinese 0 0 0 0 0 0 0 0 0 0 3
Other Eastern Asian Languages, nec 4 0 0 0 0 0 0 0 0 0 3
Aboriginal English, so described 0 0 0 0 0 0 0 0 0 0 3
Loma (Lorma) 0 3 0 0 0 0 0 0 0 0 3
Niue 0 0 6 0 0 0 0 0 0 0 3
Tuvaluan 0 0 0 3 0 0 0 0 0 0 3
Invented Languages 0 0 0 0 0 0 0 0 0 3 3
Sign Languages, nfd 0 4 0 0 0 0 0 0 0 0 3
Spanish Creole, nfd 0 0 0 0 0 0 0 6 0 0 3
WARC, 27 July 2022 With the 2021 Australian Census revealing the significant increase in the…
Mumbrella, 22 July 2022 The Office of Responsible Gambling has rolled out the ‘Number that…
B&T, 8 July 2022 UM’s multicultural marketing agency, Identity Communications, today announces the appointment of…
AdNews, 4 July 2022 We all live in our own bubble with like-minded friends and…
AdNews, 1 September 2021 Industry figures are leading the way in getting vaccinated against COVID-19,…